Public Self-Disclosure By Higher Education Institution
| Sr. No. | Title | Subtitle | Link on Website |
| 1 | About HEI | About us: Overview | Click here |
| Act and Statutes or MoA | Click here | ||
| Institutional Development Plan | Click here | ||
| Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges) | N/A | ||
| Off-campus/Off-shore campus/Learning Support Centres under ODL mode (Wherever applicable) | N/A | ||
| Accreditation/ Ranking status (NAAC, NBA NIRF) | NAAC Accredited with A+ Grade [3.28 CGPA on Four Point scale] | ||
| Recognition / Approval 2(f), 12B, etc. as applicable) | Yes. Click here | ||
| Annual Reports | Click here for 2022-23 | ||
| Annual Accounts including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report | Click here for 2022-23 | ||
| Sponsoring body details, if any | N/A | ||
| 2 | Administration (Profiles with photographs and contact details) | Chancellor | Hon’ble Chancellor His Excellency Shri C. P. Radhakrishnan, Governor of Maharashtra State |
| Pro Chancellor | N/A | ||
| Vice-Chancellor | Click here | ||
| Pro-Vice-Chancellor | Click here | ||
| Registrar | Click here | ||
| Principal | Dr. Navasikha Duara, Associate Professor & I/c. Principal
Mobile: 9820951633 |
||
| Finance Officer | Click here | ||
| Controller of Examination | Click here | ||
| Chief Vigilance Officer | N/A | ||
| Ombudsperson | Click here | ||
| Executive Council/Board of Governors by whatever name called, Board of Management, Academic Council, Board of Studies, Finance Committee – composition and members with particulars | N/A | ||
| Internal Complaint Committee | Click here | ||
| Academic Leadership
(Dean/HoD of Schools/Departments/Centres) |
N/A | ||
| 3 | Academics | Details of Academic Programs | Click here |
| Academic Calendar | Click here | ||
| Statutes/Ordinances pertaining to Academics/Examinations | N/A | ||
| Schools/Departments/ Centres | N/A | ||
| Department/School/Centre wise faculty/staff details with photographs | Click here | ||
| List of UGC-recognized ODL/Online programs, if any | N/A | ||
| Internal Quality Assurance Cell (IQAC) | Click here | ||
| Library | Click here | ||
| Academic collaborations | Click here | ||
| 4 | Admissions & Fee | Prospectus (including fee structure for various programs) | Click here |
| Admission process and guidelines | Click here – CET information brochure 2026-27 | ||
| Fee refund policy | Click here | ||
| 5 | Research | Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations | Click here |
| Incubation Centre/Start-ups/Entrepreneurship Cell | N/A | ||
| Central facilities | Click here | ||
| 6 | Student Life | Sports facilities | Click here |
| NCC/NSS – Details | N/A | ||
| Hostel details | No | ||
| Placement Cell and its activities | Click here | ||
| Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | Click here | ||
| Health facilities | Click here | ||
| Internal Complaint Committee | Click here | ||
| Anti-Ragging Cell | Click here | ||
| Equal Opportunity Cell | Click here | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | N/A | ||
| Facilities for differently-abled (e.g., barrier-free environment) | Click here | ||
| 7 | Alumni | Alumni Association with details | Click here |
| 8 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | Click here |
| Circulars and Notices | SVKM’S STUDENT PORTAL (LEARNING MANAGEMENT SYSTEM)
Student Portal is a web-based Learning Management System which allows students and faculty to facilitate the use of online material and activities
|
||
| Announcements | Click here | ||
| Newsletters | Click here | ||
| News, Recent events & Achievements | Events: Click here
Achievements: Click here |
||
| Job openings | Click here | ||
| Reservation Roster (wherever applicable) | N/A | ||
| Study in India | N/A | ||
| Admission procedure and facilities provided to International Students | Click here | ||
| 9 | Picture Gallery | Picture Gallery | Click here |
| 10 | Contact us | Details with Phone Number, Official Email ID and Address, Location map | Click here |
| Telephone Directory | N/A |